projects:querybuilder
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:querybuilder [2011/01/24 08:37] – rlunaro | projects:querybuilder [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | ||
+ | ===== Conclusions ===== | ||
- | ===== My notes ===== | + | I have to conclude that there is no winner at all. The tool I was searching need to allow the migration of data between databases, permit to connect with existing Access databases and allow to store the results of a query in a new table. |
- | I've search in codeplex, google and sourceforge for the most suitable products. And in the next section I've put those that more or less appear to be " | + | This last point, the storing of the data in a new query, where the most disapointing, |
+ | |||
+ | Solutions??? | ||
+ | |||
+ | * Power Center | ||
+ | * Data Stage | ||
+ | * [[http:// | ||
+ | |||
+ | |||
+ | ===== Proceedings ===== | ||
+ | |||
+ | To find out what whould be the correct tools, | ||
==== http:// | ==== http:// | ||
Line 23: | Line 35: | ||
* **Webpage: | * **Webpage: | ||
- | * **Price:** | + | * **Price: |
**My Impression** | **My Impression** | ||
Line 36: | Line 48: | ||
* **Webpage: | * **Webpage: | ||
- | * **Price:** | + | * **Price: |
**My Impression** | **My Impression** | ||
Line 52: | Line 64: | ||
==== FlySpeed SQL Query ==== | ==== FlySpeed SQL Query ==== | ||
- | * **Webpage: | + | * **Webpage: |
- | * **Price:** | + | * **Price: |
**My Impression** | **My Impression** | ||
Line 69: | Line 81: | ||
==== http:// | ==== http:// | ||
+ | * **Webpage: | ||
+ | * **Price:** 180 euros | ||
+ | **My Impression** | ||
+ | |||
+ | I were unable to connect to the oracle database. Probably a bad design in the connection interface make it difficult to achieve. | ||
+ | |||
+ | Location of tables very quickly, you don't have to wait until the list is filled. | ||
+ | |||
+ | Can't save the sql into a text file, and cannot store the result table into a new table (for make further queries). | ||
+ | |||
+ | |||
+ | ==== http:// | ||
+ | |||
+ | * **Webpage: | ||
+ | * **Price:** free | ||
+ | |||
+ | **My Impression** | ||
+ | |||
+ | It's a java application that uses the power of JDBC to connect to many databases and ease the creation of queries. | ||
+ | |||
+ | However, it is somewhat difficult to install -you have to install the jar file and provide access to it across the system- and you have to provide the necessary drivers for the application. | ||
+ | |||
+ | It takes some time to create a query, but finally it does the job. | ||
+ | |||
+ | It doesn' | ||
==== http:// | ==== http:// | ||
Line 94: | Line 131: | ||
- | ===== Products I am evaluating ===== | + | ==== http:// |
+ | * **Webpage: | ||
+ | * **Price:** Free | ||
- | http:// | + | **My Impression** |
+ | It only works with mysql. Furthermore, | ||
- | http:// | ||
- | http:// | + | ===== Products I am evaluating ===== |
- | http:// | ||
- | http://www.sqlquerybuilder.com | + | http:// |
+ | |||
+ | |||
+ | http://www.originlab.com/ | ||
Curious: | Curious: | ||
Line 115: | Line 156: | ||
- | ===== And the winner is... ===== | ||
- | |||
- | No winner yet. | ||
projects/querybuilder.1295858277.txt.gz · Last modified: 2022/12/02 21:02 (external edit)