chip:weatherstation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chip:weatherstation [2018/03/09 19:49] – rlunaro | chip:weatherstation [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 8: | Line 8: | ||
- Solar panels and a battery: the device must be self-powered | - Solar panels and a battery: the device must be self-powered | ||
- | - Some kind of power management: to stabilize the power of the battery and adapt it to | + | - Some kind of power management: to stabilize the power of the battery and adapt it to the raspi and to the modem |
- | the raspi and to the modem | + | |
- A hsdpa modem: to provide internet connectivity | - A hsdpa modem: to provide internet connectivity | ||
- | - Some SBC: raspberry pi zero is a great candidate, C.H.I.P. can be other | + | - Some SBC: raspberry pi zero is a great candidate |
===== Making some calculations ===== | ===== Making some calculations ===== | ||
Line 17: | Line 16: | ||
I need to guess how much power the raspberry pi plus the modem will consume. | I need to guess how much power the raspberry pi plus the modem will consume. | ||
- | In other words, a device that: | + | |Device|Power consumption| |
+ | |Raspberry Pi Zero| 120 mA (0.7W) | from ([[https:// | ||
+ | |Hsdpa Modem | 120 mA | (estimated) | | ||
- | - Is solar powered: the idea is to left this device in the open and send | + | The approximate consumption of this set is 240ma. For powering it, I've think that the [[https:// |
+ | enough power for it. | ||
- | Quiero ver si es viable construir una estación meteorológica que cuente con estos requisitos: | + | For the batteries, the circuit can have NiMH batteries or lipo batteries. I've think that NiMH batteries are |
+ | cheaper and safer, so I decided to use them. Aproximately 7.200 mah will keep the weather up and running | ||
+ | for more than 24 hours, which is convenient in case there is a cloudy day. Two | ||
+ | [[https:// | ||
+ | job. | ||
- | - medias de presión, humedad, temperatura y dirección y velocidad del viento | + | Next, is the cell panel. A tough question. Do it correctly needs measures of solar power in your zone, |
- | - lo más económica posible | + | estimations of the productivity of the solar panel based on this and a lot of things. But! I don't |
- | - solar-powered, que se pueda poner autónomamente en el campo | + | have the knowledge nor the time for it, so I decide to use this: |
- | - que transmita los datos a través de internet | + | [[https:// |
+ | trial and error. | ||
- | Para ello he pensado utilizar los siguientes elementos: | + | The anemometer is pending. |
- | + | ||
- | - [[https:// | + | |
- | - Celula solar (posiblemente [[https:// | + | |
- | - Una bateria lipo de 8000 mah [[http:// | + | |
- | - Un modem GPRS con su correspondiente tarjeta sim (pendiente) | + | |
- | - [[http:// | + | |
- | + | ||
- | **Total: más de 200 euros** | + | |
+ | I have spent 77€ so far now. | ||
chip/weatherstation.1520624997.txt.gz · Last modified: 2022/12/02 21:02 (external edit)